Elke Cardella seated in a kitchen, smiling

Compass · Wellesley & MetroWest

Hi, I'm Elke.

(El-ka)

#1 individual Compass agent in Wellesley (per RealTrends 2026)
Top 1.5% of Massachusetts agents, RealTrends 2026
$175M+ sold over 11 years

At a glance

Brokerage
Compass, Wellesley office
In real estate
11 years
Serving
Wellesley & MetroWest
Education
Vanderbilt, University of Chicago (MBA)
Languages
English, French, Indonesian
License
Massachusetts #009535560

Elke is a thoughtful, friendly, and data-driven real estate agent whose priority is to help her clients make successful real estate choices. “My clients are everything, their ability to make smart real estate moves translates directly into my own sense of self-worth.”

She has been a real estate agent for 11 years in the Wellesley and Metrowest markets. Over that time, she has built a strong base of loyal clients who enjoy working with her because of her “integrity, hard work, local knowledge and genuine care for her clients.”

One of Elke’s particular strengths is her data-driven approach to making decisions and completing comparative market analysis for her clients both when selling their homes as well as evaluating potential purchases. “There is usually a spreadsheet or two involved.” While buying and selling a home can be a very emotional process, she makes sure the emotional decisions are grounded in reality.

After obtaining her MBA in Marketing and Finance from the University of Chicago, Elke worked in Strategic Alliances at Bank of America and in Digital Media Analytics and Strategy for AOL. Upon moving to Wellesley, she started her real estate business and most recently joined Compass, an innovative and tech-driven luxury brokerage.

In addition to her role as a real estate agent, Elke is involved in the Wellesley community. She is in her fifth year volunteering with the Wellesley Service League.

Aside from work, Elke enjoys running, sewing, exploring new AI tools, and spending time with family and friends. She also speaks French and Indonesian.

$175M+ sold over 11 years
107 sales since 2017
4 days median days to offer
102.1% of list price, on average

Days to offer and list-price figures are for my listings since 2017, measured against original list price.

Notable transactions.

Read what clients sayAll my listings and sales on Compass
Brown colonial with a red door at 102 Suffolk Road, Wellesley $2,070,000 102 Suffolk Road OFF-MARKET Sold · Wellesley $2,070,000 102 Suffolk Road Seller side · Off-market · 2026 OFF-MARKET
Yellow cape with black shutters at 8 Avon Road, Wellesley $1,615,000 8 Avon Road 4 BEDS | 3 BATHS | 2,694 SQ FT Sold · Wellesley $1,615,000 8 Avon Road Both sides · Off-market · 2026 4 BEDS | 3 BATHS | 2,694 SQ FT
Brick colonial at 25 Kenilworth Road, Wellesley $5,696,375 25 Kenilworth Road 6 BEDS | 5.2 BATHS | 7,040 SQ FT Sold · Wellesley $5,696,375 25 Kenilworth Road Buyer side · 2026 6 BEDS | 5.2 BATHS | 7,040 SQ FT
White colonial at 21 Beechwood Road, Wellesley $3,350,000 21 Beechwood Road 6 BEDS | 6.1 BATHS | 4,637 SQ FT Sold · Wellesley $3,350,000 21 Beechwood Road Seller side · 1 day to offer · 2026 6 BEDS | 6.1 BATHS | 4,637 SQ FT
White painted-brick home at 21 Cunningham Road, Wellesley $2,280,000 21 Cunningham Road 4 BEDS | 2.1 BATHS | 3,533 SQ FT Sold · Wellesley $2,280,000 21 Cunningham Road Buyer side · 2026 4 BEDS | 2.1 BATHS | 3,533 SQ FT
Blue colonial with a wraparound porch at 25 Cedar Hill Road, Dover $1,550,000 25 Cedar Hill Road 4 BEDS | 2.2 BATHS | 3,680 SQ FT Sold · Dover $1,550,000 25 Cedar Hill Road Seller side · 5 days to offer · 106% of list · 2026 4 BEDS | 2.2 BATHS | 3,680 SQ FT
Shingled home with a two-car garage at 12 Haven Street, Dover $2,750,000 12 Haven Street 4 BEDS | 5.1 BATHS | 8,997 SQ FT Sold · Dover $2,750,000 12 Haven Street Buyer side · 2026 4 BEDS | 5.1 BATHS | 8,997 SQ FT
Brick colonial at 60 Alberta Road, Brookline $3,325,000 60 Alberta Road 5 BEDS | 5.1 BATHS | 4,310 SQ FT Sold · Brookline $3,325,000 60 Alberta Road Buyer side · 2026 5 BEDS | 5.1 BATHS | 4,310 SQ FT
Yellow and brick home at 17 Atwood Street, Wellesley $1,965,000 17 Atwood Street 4 BEDS | 2.1 BATHS | 3,017 SQ FT Sold · Wellesley $1,965,000 17 Atwood Street Seller side · 2026 4 BEDS | 2.1 BATHS | 3,017 SQ FT
Gray colonial with a red door at 14 La Salle Road, Needham $1,330,000 14 La Salle Road 3 BEDS | 1.1 BATHS | 2,164 SQ FT Sold · Needham $1,330,000 14 La Salle Road Seller side · 5 days to offer · 106% of list · 2025 3 BEDS | 1.1 BATHS | 2,164 SQ FT
Blue-gray cape behind stone walls at 4 Granite Street, Wellesley $1,720,000 4 Granite Street 4 BEDS | 3 BATHS | 2,815 SQ FT Sold · Wellesley $1,720,000 4 Granite Street Seller side · 9 days to offer · 2025 4 BEDS | 3 BATHS | 2,815 SQ FT
White colonial at 9 Lafayette Circle, Wellesley $2,200,000 9 Lafayette Circle 4 BEDS | 2.1 BATHS | 3,200 SQ FT Sold · Wellesley $2,200,000 9 Lafayette Circle Seller side · 1 day to offer · 119% of list · 2025 4 BEDS | 2.1 BATHS | 3,200 SQ FT
Blue colonial with a front porch at 33 Philemon Whale Lane, Sudbury $1,600,000 33 Philemon Whale Lane 4 BEDS | 2.2 BATHS | 3,516 SQ FT Sold · Sudbury $1,600,000 33 Philemon Whale Lane Buyer side · 2025 4 BEDS | 2.2 BATHS | 3,516 SQ FT
White and cedar farmhouse-style home at 1 Garrison Path, Medfield $2,740,000 1 Garrison Path 5 BEDS | 4.1 BATHS | 4,936 SQ FT Sold · Medfield $2,740,000 1 Garrison Path Buyer side · 2025 5 BEDS | 4.1 BATHS | 4,936 SQ FT
Gray new-construction home with a black garage door at 250 Weston Road, Wellesley $3,045,000 250 Weston Road 5 BEDS | 4.1 BATHS | 4,942 SQ FT Sold · Wellesley $3,045,000 250 Weston Road Buyer side · 2025 5 BEDS | 4.1 BATHS | 4,942 SQ FT
Home with a black front door at 11 Maurice Road, Wellesley $1,460,000 11 Maurice Road 3 BEDS | 1.1 BATHS | 1,620 SQ FT Sold · Wellesley $1,460,000 11 Maurice Road Seller side · 3 days to offer · 104% of list · 2025 3 BEDS | 1.1 BATHS | 1,620 SQ FT
Green new-construction home at 36 MacArthur Road, Wellesley $3,370,000 36 MacArthur Road OFF-MARKET Sold · Wellesley $3,370,000 36 MacArthur Road Buyer side · Off-market · 2025 OFF-MARKET
Aerial view of 19 Marshall Road, a white new-construction home in Wellesley $3,050,000 19 Marshall Road 4 BEDS | 5.1 BATHS | 4,752 SQ FT Sold · Wellesley $3,050,000 19 Marshall Road Seller side · 3 days to offer · 113% of list · 2022 4 BEDS | 5.1 BATHS | 4,752 SQ FT

Let's talk.

Get in touch → Or book a 15-minute call
Elke Cardella · Compass · Massachusetts license #009535560 · Privacy
Elke Cardella | Compass

Elke Cardella is a real estate agent affiliated with Compass. Compass Massachusetts, LLC d/b/a Compass is a licensed real estate broker and abides by equal housing opportunity laws. All material presented herein is intended for informational purposes only. Information is compiled from sources deemed reliable but is subject to errors, omissions, changes in price, condition, sale, or withdrawal without notice. No statement is made as to accuracy of any description. All measurements and square footages are approximate. This is not intended to solicit property already listed. Nothing herein shall be construed as legal, accounting or other professional advice outside the realm of real estate brokerage.

REALTOR® Equal Housing Opportunity